Employee Services Council
The Employee Services Council is one of the four functional councils in Montgomery College's Participatory Governance system. The council will provide input on behalf of all employee groups in decisions related to employment services, employee programs, and related matters and make recommendations to the College Council or other councils, as appropriate, for further consideration and/or action.
(From left to right)
Top row: Krista Leitch Walker, Jin Choi, Paul Miller
Middle row: Lauralyn McWilliams, William Dunn, Simon Lee
Bottom row: Ali Fadl, Jin Khademi
Not pictured: Zenobia Garrison, Atul Roy
Current Meeting Agendas and Minutes
Minutes
- -
- -
- -
Archived Meeting Agendas and Minutes
Agendas
2024 05 02 (PDF, )
2024 04 04 (PDF, )
2024 03 07 (PDF, )
2024 02 01 (PDF, )
2023 12 07 (PDF, )
2023 11 02 (PDF, )
2023 10 05 (PDF, )
2023 09 07 (PDF, )
Minutes
- -
2024 04 04 (PDF, )
2024 03 07 (PDF, )
2024 02 01 (PDF, )
2023 12 07 (PDF, )
2023 11 02 (PDF, )
2023 10 05 (PDF, )
2023 09 07 (PDF, )
Agendas
2023 05 04 (PDF, )
2023 04 06 (PDF, )
2023 03 02 (PDF, )
2023 02 02 (PDF, )
2022 12 01 (PDF, )
2022 11 03 (PDF, )
2022 10 06 (PDF, )
2022 09 08 (PDF, )
Minutes
- -
2023 04 06 (PDF, )
2023 03 02 (PDF, )
2023 02 02 (PDF, )
2022 12 01 (PDF, )
2022 11 03 (PDF, )
2022 10 06 (PDF, )
2022 09 08 (PDF, )
Agendas
2022 05 05 (PDF, )
2022 04 07 (PDF, )
2022 03 03 (PDF, )
2022 02 03 (PDF, )
2021 12 02 (PDF, )
2021 11 04 (PDF, )
2021 10 07 (PDF, )
Minutes
2022 05 05 (PDF, )
2022 04 07 (PDF, )
2022 03 03 (PDF, )
2022 02 03 (PDF, )
2021 12 02 (PDF, )
2021 11 04 (PDF, )
2021 10 07 (PDF, )
Agendas
2021 05 06 (PDF, )
2021 04 08 (PDF, )
2021 03 04 (PDF, )
2021 02 04 (PDF, )
2020 12 03 (PDF, )
2020 11 05 (PDF, )
2020 10 01 (PDF, )
2020 09 03 (PDF, )
Minutes
2021 05 06 (PDF, )
2021 04 08 (PDF, )
2021 03 04 (PDF, )
2021 02 04 (PDF, )
2020 12 03 (PDF, )
2020 11 05 (PDF, )
2020 10 01 (PDF, )
2020 09 03 (PDF, )
Agendas
2020 05 07 (PDF, )
2020 04 09 (PDF, )
- -
2020 03 05 (PDF, )
2020 02 06 (PDF, )
2020 01 23 (PDF, )
2019 12 12 (PDF, )
2019 11 07 (PDF, )
2019 10 10 (PDF, )
2019 09 12 (PDF, )
Minutes
- -
- -
2020 03 09 (PDF, )
2020 03 05 (PDF, )
2020 02 06 (PDF, )
2020 01 23 (PDF, )
2019 12 12 (PDF, )
2019 11 07 (PDF, )
2019 10 10 (PDF, )
2019 09 12 (PDF, )
Agendas
2019 05 09 (PDF, )
2019 04 11 (PDF, )
2019 03 07 (PDF, )
2019 02 07 (PDF, )
2019 01 24 (PDF, )
2018 12 13 (PDF, )
2018 11 08 (PDF, )
2018 10 11 (PDF, )
2018 09 13 (PDF, )
Minutes
- -
2019 04 11 (PDF, )
2019 03 07 (PDF, )
2019 02 07 (PDF, )
2019 01 24 (PDF, )
2018 12 13 (PDF, )
2018 11 08 (PDF, )
2018 10 11 (PDF, )
2018 09 13 (PDF, )
Agendas
2017 09 14 (PDF, )
2017 10 12 (PDF, )
2017 11 09 (PDF, )
2017 12 14 (PDF, )
2018 01 25 (PDF, )
2018 02 08 (PDF, )
2018 03 08 (PDF, )
2018 04 26 (PDF, )
2018 05 10 (PDF, )
Minutes
2017 09 14 (PDF, )
2017 10 12 (PDF, )
2017 11 09 (PDF, )
2017 12 14 (PDF, )
2017 01 25 (PDF, )
2018 02 08 (PDF, )
2018 03 08 (PDF, )
2018 04 26 (PDF, )
- -
Agendas
2016 09 22 (PDF, )
2016 10 27 (PDF, )
2016 11 17 (PDF, )
2016 12 15 (PDF, )
2017 01 26 (PDF, )
2017 02 23 (PDF, )
2017 03 23 (PDF, )
2017 04 27 (PDF, )
2017 05 11 (PDF, )
Minutes
2016 09 22 (PDF, )
2016 10 27 (PDF, )
2016 11 17 (PDF, )
2016 12 15 (PDF, )
2017 01 26 (PDF, )
2017 02 23 (PDF, )
2017 03 23 (PDF, )
2017 04 27 (PDF, )
- -
For information regarding council minutes and agendas prior to 2016, please email collegecouncil@montgomerycollege.edu.