Workforce Development and Continuing Education Council
Workforce Development and Continuing Education will have a council that will provide advice and recommendations regarding WDCE-related concerns and initiatives to the vice president and provost and to the College Council, or other councils, as appropriate for further consideration and/or action.
(From left to right)
Top row: John Amoroso, Eunice Melo, Eric Scharf
2nd row: Donna Kinerney, Alejandra Isaia, Carolina Fernandez
Bottom row: Nelson Gomez, Emma Wilson
Not Pictured: Caroline Barry, Adrienne Ballard, Carolina Collins, Angella Acilien
Current Meeting Agendas and Minutes
Archived Meeting Agendas and Minutes
Agendas
2024 05 07 (PDF, )
- -
- -
2024 02 20 (PDF, )
2023 12 19 (PDF, )
2023 11 21 (PDF, )
2023 10 17 (PDF, )
2023 09 19 (PDF, )
Minutes
2024 05 07 (PDF, )
2024 04 16 (PDF, )
2024 03 19 (PDF, )
2024 02 20 (PDF, )
2023 12 19 (PDF, )
2023 11 21 (PDF, )
2023 10 17 (PDF, )
2023 09 19 (PDF, )
Agendas
2023 05 02 (PDF, )
2023 04 18 (PDF, )
2023 03 21 (PDF, )
2023 02 21 (PDF, )
2022 12 20 (PDF, )
2022 11 15 (PDF, )
2022 10 18 (PDF, )
2022 09 20 (PDF, )
Minutes
2023 05 02 (PDF, )
2023 04 18 (PDF, )
2023 03 21 (PDF, )
2023 02 21 (PDF, )
2022 12 20 (PDF, )
2022 11 15 (PDF, )
2022 10 18 (PDF, )
2022 09 20 (PDF, )
Agendas
2022 05 10 (PDF, )
2022 04 19 (PDF, )
2022 03 15 (PDF, )
2022 02 15 (PDF, )
2021 12 14 (PDF, )
2021 11 16 (PDF, )
2021 10 19 (PDF, )
2021 09 21 (PDF, )
Minutes
2022 05 10 (PDF, )
2022 04 19 (PDF, )
2022 03 15 (PDF, )
2022 02 15 (PDF, )
2021 12 14 (PDF, )
2021 11 16 (PDF, )
2021 10 19 (PDF, )
2021 09 21 (PDF, )
Agendas
2021 05 11 (PDF, )
2021 04 13 (PDF, )
2021 03 09 (PDF, )
2021 02 09 (PDF, )
2020 12 08 (PDF, )
2020 11 10 (PDF, )
2020 10 13 (PDF, )
2020 09 15 (PDF, )
Minutes
2021 05 11 (PDF, )
2021 04 13 (PDF, )
2021 03 09 (PDF, )
2021 02 09 (PDF, )
2020 12 08 (PDF, )
2020 11 10 (PDF, )
2020 10 13 (PDF, )
2020 09 15 (PDF, )
Agendas
2020 05 19 (PDF, )
2020 04 21 (PDF, )
2020 02 18 (PDF, )
2019 11 19 (PDF, )
2019 10 15 (PDF, )
2019 09 17 (PDF, )
Agendas
2019 05 21 (PDF, )
2019 04 16 (PDF, )
2019 03 19 (PDF, )
2019 02 19 (PDF, )
2018 12 18 (PDF, )
2018 11 20 (PDF, )
2018 10 16 (PDF, )
2018 09 18 (PDF, )
Minutes
- -
2019 04 16 (PDF, )
2019 03 19 (PDF, )
2019 02 19 (PDF, )
2018 12 18 (PDF, )
2018 11 20 (PDF, )
2018 10 16 (PDF, )
2018 09 18 (PDF, )
Agendas
2018 05 03 (PDF, )
2018 04 17 (PDF, )
2018 03 06 (PDF, )
2018 02 06 (PDF, )
2017 12 05 (PDF, )
2017 11 07 (PDF, )
2017 10 12 (PDF, )
2017 09 19 (PDF, )
Minutes
- -
- -
2018 03 06 (PDF, )
2018 02 06 (PDF, )
2017 12 05 (PDF, )
2017 11 07 (PDF, )
2017 10 12 (PDF, )
2017 09 19 (PDF, )
Agendas
2016 10 04 (PDF, )
2016 11 01 (PDF, )
2016 12 06 (PDF, )
2017 01 31 (PDF, )
2016 02 14 (PDF, )
2017 03 07 (PDF, )
2017 04 04 (PDF, )
2017 05 02 (PDF, )
Minutes
- -
2016 11 01 (PDF, )
- -
2017 01 31 (PDF, )
2017 02 14 (PDF, )
2017 03 07 (PDF, )
- -
Impact Report (PDF, )
For information regarding council minutes and agendas prior to 2016, please email collegecouncil@montgomerycollege.edu.