Academic Program Advising by Major
Academic program advising is an opportunity to exchange information designed to help students reach their educational and career goals. Advising is a shared responsibility between an advisor and the student. Ultimately, it is the responsibility of the student to make decisions about his/her life goals by creating a plan to reach those goals.
Academic advisors can assist in this process by helping the student understand options, determine resources and, when necessary, identify alternatives. If you are not sure who your advisor is, you may contact any advisor listed in your major.
The program advising guides were created to assist students in fulfilling degree requirements for their chosen major. The guides should be used in conjunction with the college catalog and other college resources and are meant to supplement the advising process. Students who plan to transfer should contact the college where they intend to transfer to determine appropriate coursework. All students should meet with an Academic advisor to discuss their academic plans. Additional Guides will be made available as they are finalized. Click below or visit the Program Advising Guides webpage to access the individual Program Advising Guides.
If you are undecided as to which program will best suit your career or transfer needs, explore the Fields of Studynew window.
List of Program Advising Guides
Contact a Program Advisor:
Programs are listed alphabetically by subject. Select a letter to jump to programs that start with that letter.
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
A
Accounting
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Prof. Denise Bossard | Denise.Bossard@montgomerycollege.edu | Germantown, HT/419 | |
Dr. Sherry Mirbod | 240-567-7736 | Sherry.Mirbod@montgomerycollege.edu | Germantown, HT/418 |
Prof. Brian Baick | 240-567-1761 | Brian.Baick@montgomerycollege.edu | Rockville, HU/242 |
Prof. Michael Gurevitz | 240-567-5141 | Michael.Gurevitz@montgomerycollege.edu | Rockville, HU/250 |
Dr. Jeffery Hillard | 240-567-2362 | Jeffrey.Hillard@montgomerycollege.edu | Rockville, HU/245 |
Dr. Kathryn Klose | 240-567-5134 | Kathryn.Klose@momtgomerycollege.edu | Rockville, HU/246 |
American Sign Language
- American Sign Language AA: 608 | Program Advising Guide (PDF, )
- American Sign Language Certificate: 220 | Program Advising Guide (PDF, )
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Prof. Ivonne Bruneau-Botello (Department Chair) | 240-567-3993 240-429-9559 |
Ivonne.Bruneau-Botello@montgomerycollege.edu | Rockville, MT/429 |
Applied Geography
- Applied Geography AAS: 344 | Program Advising Guide (PDF, )
- Cartography and Geographic Information Systems Certificate: 184 | Program Advising Guide (PDF, )
- Geographic Education Certificate: 183 | Program Advising Guide (PDF, )
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Prof. Tanya Allison | 240-567-7614 | Tanya.Allison@montgomerycollege.edu | Rockville, TC/218A |
Architectural Technology
- Architectural Technology Area of Concentration, Architectural/Construction Technology AAS: 302 | Program Advising Guide (PDF, )
- CAD for the Building Professional Certificate: 203 | Program Advising Guide (PDF, )
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Brandon Newcomer (Program Coordinator) | 240-567-7293 | brandon.newcomer@montgomerycollege.edu | Rockville, TC/210 |
Art
- Art AA: 618 | Program Advising Guide (PDF, )
- Studio Art, AFA Statewide Program (Visual Arts): 910 | Program Advising Guide (PDF, )
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Prof. Tendai Johnson (Department Chair) | 240-567-7649 | Tendai.Johnson@montgomerycollege.edu | Germantown Rockville, AR/202 |
Dr. Norberto Gomez (Department Chair) | 240-567-5502 | Norberto.Gomez@montgomerycollege.edu | Takoma Park/Silver Spring, CF/127 |
Automotive Technology
- Automotive Technology AAS: 307 | Program Advising Guide (PDF, )
- Automotive Electrical Systems Specialist Certificate: 162 | Program Advising Guide (PDF, )
- | Program Advising Guide (PDF, )
- Powertrain Specialist Certificate: 161A | Program Advising Guide (PDF, )
- Undercar Specialist Certificate: 163A | Program Advising Guide (PDF, )
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Prof. Michael Carretta | 240-567-4121 | Michael.Carretta@montgomerycollege.edu | Rockville, GU/248 |
B
Behavioral Health
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Prof. Anthony Solano | 240-567-1997 | Anthony.Solano@montgomerycollege.edu | Germantown, SA/244 |
BIOINFORMATICS
- Bioinformatics AS: 612 | Program Advising Guide (PDF, )
- Questions can also be sent to BiologyAdvising@montgomerycollege.edu.
- Schedule Appointment with a Program Advisor.
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Dr. Joseph Koussa | 240-567-6913 | Joseph.Koussa@montgomerycollege.edu | Germantown, BE/240 |
BIOLOGICAL SCIENCES
Biotechnology
- Biotechnology AAS: 334 | Program Advising Guide (PDF, )
- Biomanufacturing Certificate: 246 | Program Advising Guide (PDF, )
- Biotechnology Certificate: 219 | Program Advising Guide (PDF, )
- Cell and Gene Therapy Certificate, Statewide Program: 268 | Program Advising Guide (PDF, )
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Dr. Lori Kelman | 240-567-6929 | Lori.Kelman@montgomerycollege.edu | Germantown, BE/204 |
Prof. Padmavathi Tangirala | 240-567-2194 | padmavathi.tangirala@montgomerycollege.edu | Germantown, BE/245 |
Broadcast Media Production
- Radio Area of Concentration, Broadcast Media Production AAS: 309A | Program Advising Guide (PDF, )
- Television Area of Concentration, Broadcast Media Production AAS: 310A | Program Advising Guide (PDF, )
- Media Production AA: 614 | Program Advising Guide (PDF, )
- Audio Production Certificate: 208A | Program Advising Guide (PDF, )
- Broadcast Journalism Certificate: 207 | Program Advising Guide (PDF, )
- Digital Media Production Certificate: 214 | Program Advising Guide (PDF, )
- Media Production Certificate: 260 | Program Advising Guide (PDF, )
- Video Production Certificate: 209A | Program Advising Guide (PDF, )
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Dr. Tiffany Copeland | 240-567-5307 | Tiffany.Copeland@montgomerycollege.edu | Rockville, TC/163 |
Prof. Christopher Koch | 240-567-5305 | Christopher.Koch@montgomerycollege.edu | Rockville Campus, TC/120 |
Building Trades Technology
- Carpentry Area of Concentration, Building Trades Technology AAS: 308A | Program Advising Guide (PDF, )
- Carpentry Certificate: 179A | Program Advising Guide (PDF, )
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Prof. Peter McNally | 240-567-4089 | Peter.Mcnally@montgomerycollege.edu | Rockville, GU/206 |
- Electrical Wiring Area of Concentration, Building Trades Technology AAS: 308B | Program Advising Guide (PDF, )
- Electrical Wiring Certificate: 245 | Program Advising Guide (PDF, )
- Building Trades Technology Certificate: 263 | Program Advising Guide (PDF, )
- Residential Remodeling and Repair Certificate: 236A | Program Advising Guide (PDF, )
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Prof. John Phillips | 240-567-7942 | John.Phillips@montgomerycollege.edu | Rockville, GU/208 |
- HVAC Area of Concentration, Building Trades Technology AAS: 308C | Program Advising Guide (PDF, )
- HVAC Certificate: 244 | Program Advising Guide (PDF, )
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Prof. Martin Kang | 240-567-4050 | Murim.Kang@montgomerycollege.edu | Rockville, GU/208 |
Business
- Business AA: 006 | Program Advising Guide (PDF, )
Students' Last Names | Advisor Contact | Phone | Campus Location | |
---|---|---|---|---|
A - Aman | Prof. Ali Alavi | 240-567-4463 | Ali.Alavi@montgomerycollege.edu | Rockville, HU 256 |
Amar-Bar | Prof. Brian Baick | 240-567-1761 | Brian.Baick@montgomerycollege.edu | Rockville, HU 242 |
Bas – Buf | Prof. Denise Bossard | 240-567-2435 | Denise.Bossard@montgomerycollege.edu | Germantown, HT 419 |
Bui – Cha | Dr. John Coliton | 240-567-5139 | John.Coliton@montgomerycollege.edu | Rockville, HU 251 |
Che – Day | Dr. Satarupa (Rupa) Das | 240-567-1398 | Satarupa.Das@montgomerycollege.edu | Takoma Park, P2 222B |
De – Esc | Prof. Sara Ducey | 240-567-1709 | Sara.Ducey@montgomerycollege.edu | Rockville, HU 237 |
Esp – Gao | Dr. Dorelle Engel | 240-567-5275 | Dorelle.Engel@montgomerycollege.edu | Rockville, HU 236 |
Gar – Gran | Prof. Linda Fontaine | 240-567-4005 | Linda.Fontaine@montgomerycollege.edu | Rockville, HU 227 |
Gray – Hoa | Prof. Andrea Foster | 240-567-3957 | Andrea.Foster@montgomerycollege.edu | Germantown HT 423 |
Hoe – Kan | Dr. Arthur Grinath | 240-567-6958 | Arthur.Grinath@montgomerycollege.edu | Germantown HT 420 |
Kar – Lew | Prof. Michael Gurevitz | 240-567-5141 | Michael.Gurevitz@montgomerycollege.edu | Rockville, HU 248 |
Li – Marr | Dr. Jeff Hillard | 240-567-2362 | Jeff.Hillard@montgomerycollege.edu | Rockville, HU 245 |
Mart – Mir | Dr. Kathryn Klose | 240-567-5134 | Kathryn.Klose@montgomerycollege.edu | Rockville, HU 247 |
Mit – Nel | Prof. Terri Maradei | 240-567-1967 | Terri.Maradei@montgomerycollege.edu | Germantown HT 422 |
New – Ove | Dr. Sherry Mirbod | 240-567-7735 | Sherry.Mirbod@montgomerycollege.edu | Germantown HT 418 |
Owo – Pol | Dr. Liliana Muresan | 240-567-5137 | Liliana.Muresan@montgomerycollege.edu | Rockville, HU 237 |
Pom – Riv | Dr. Jonathan Opata | 240-567-7187 | Jonathan.Opata@montgomerycollege.edu | Rockville, HU 258 |
Rob – Sei | Prof. Karen Penn | 240-567-7661 | Karen.penn@montgomerycollege.edu | Rockville, HU 314 |
Sel – Tad | Dr. Reshma Phillips | 240-567-7146 | Reshma.Phillips@montgomerycollege.edu | Rockville, TC 224 |
Tah – Umu | Dr. Angel Salinas-Gonzalez | 240-567-3874 | Angel.Salinas@montgomerycollege.edu | Rockville, HU 253 |
Uri – Was | Dr. Maurice Shihadi | 240-567-1343 | Maurice.Shihadi@mongtomerycollege.edu | Rockville, TC 222 |
Wat – Zul | Dr. David Youngberg | 240-567-5144 | David.Youngberg@montgomerycollege.edu | Rockville, HU 241 |
Business Analytics
- Business Analytics AA, Statewide Program: 620 | Program Advising Guide (PDF, )
- Business Analytics Certificate, Statewide Program: 267 | Program Advising Guide (PDF, )
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Prof. Linda Fontaine (Coordinator) | 240-567-4005 | Linda.Fontaine@montgomerycollege.edu | Rockville, TC 221 |
Dr. Jonathan Opata (Business) | 240-567-7187 | Jonathan.Opata@montgomerycollege.edu | Rockville, HU/258 |
Prof. Angel Salinas-Gonzalez (Accounting) | 240-567-3874 | Angel.Salinas@montgomerycollege.edu | Rockville, HU-253 |
C
CHEMISTRY AND BIOCHEMISTRY
Cisco Certified Network Associate + Security
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Cybersecurity | 240-567-2438 | MCCyberAdvising@montgomerycollege.edu | Collegewide |
Cloud Computing and Networking Technology
- Cloud Computing and Networking Technology AAS: 355 | Program Advising Guide (PDF, )
- Cloud Computing and System Administrator Certificate: 257 | Program Advising Guide (PDF, )
- IT Professional+ Certificate: 254 | Program Advising Guide (PDF, )
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Cloud Computing and Networking Technology | 240-567-2438 | networkingprogram@montgomerycollege.edu | Collegewide |
Communication Studies
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Prof. Aayushi Hingle | 240-567-5446 | Aayushi.Hingle@montgomerycollege.edu | Takoma Park/Silver Spring, CU/120 |
Prof. Dean Schleicher | 240-567-2316 | Dean.Schleicher@montgomerycollege.edu | Rockville, MT/425 |
COMPUTER APPLICATIONS
- Database Systems Certificate: 238 | Program Advising Guide (PDF, )
- Information Technology Certificate: 213 | Program Advising Guide (PDF, )
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Prof. Terri Maradei | 240-567-1967 | Terri.Maradei@montgomerycollege.edu | Germantown, HT/422 |
Prof. Linda Fontaine | 240-567-4005 | Linda.Fontaine@montgomerycollege.edu | Rockville, TC/221 |
Prof. Karen Penn de Martinez | 240-567-7661 | Karen.Penndemartinez@montgomerycollege.edu | Takoma Park/Silver Spring, P2/221 |
Computer Gaming and Simulation
- Computer Gaming and Simulation AAS: 360 | Program Advising Guide (PDF, )
- Computer Gaming and Simulation Certificate: 232A | Program Advising Guide (PDF, )
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Prof. Deborah Solomon | 240-567-5136 | Deborah.Solomon@montgomerycollege.edu | Rockville, TC/121 |
Prof. katherine Hubley (Department Chair) | 240-567-7522 | Katherine.Hubley@montgomerycollege.edu | Rockville, TC/126 |
Computer Science and Technologies
- Computer Science Area of Concentration, Computer Science and Technologies AA: 107 | Program Advising Guide (PDF, )
- Information Sciences and Systems Area of Concentration, Computer Science and Technologies AA: 109 | Program Advising Guide (PDF, )
- Computer Programming Certificate: 108 | Program Advising Guide (PDF, )
- Java Developer Certificate: 250 | Program Advising Guide (PDF, )
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Computer Science and Technologies | 240-567-2438 | cs@montgomerycollege.edu | Collegewide |
Construction Management
- Management of Construction Area of Concentration, Architectural/Construction Technology AAS: 303 | Program Advising Guide (PDF, )
- Management of Construction Certificate: 142 | Program Advising Guide (PDF, )
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Prof. Kara Guthro | 240-567-7598 | Kara.Guthro@montgomerycollege.edu | Rockville, TC/204 |
Prof. Mark Corfman | 240-567-4251 | Lewis.Corfman@montgomerycollege.edu | Rockville, TC/238 |
Criminal Justice
- Criminal Justice Area of Concentration, Arts and Sciences AA: 617 | Program Advising Guide (PDF, )
- Criminal Justice AAS: 314 | Program Advising Guide (PDF, )
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Prof. J. Sean Fay | 240-567-7479 | Sean.Fay@montgomerycollege.edu | Germantown, HS/204 |
Prof. Dan Barnett | mailto:daniel.barnett@montgomerycollege.edu |
Cybersecurity
- Cybersecurity AAS: 356A | Program Advising Guide (PDF, )
- Cybersecurity for IT Professionals Certificate: 265 | Program Advising Guide (PDF, )
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Cybersecurity | 240-567-2438 | MCCyberAdvising@montgomerycollege.edu | Collegewide |
D
Data Science
- Data Science AS: 416 | Program Advising Guide (PDF, )
- Data Science Certificate: 256 | Program Advising Guide (PDF, )
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Prof. Mais Alraee | 240-567-4113 | Mais.Alraee@montgomerycollege.edu | Rockville, SC/354H |
Prof. Rachel Saidi | 240-567-5225 | Rachel.Saidi@montgomerycollege.edu | Rockville, SC/354C |
Diagnostic Medical Sonography
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Prof. Linda Zanin | 240-567-5563 | Linda.Zanin@montgomerycollege.edu | Takoma Park/Silver Spring, HC/435 |
Prof. Lee Shryock | 240-567-5563 | Lee.Shryock@montgomerycollege.edu | Takoma Park/Silver Spring, HC/435 |
Digital Media and Web Technology
- | Program Advising Guide (PDF, )
- Digital Media and Web Technology AA: 615 | Program Advising Guide (PDF, )
- Web Design Certificate: 229A | Program Advising Guide (PDF, )
- Web Development Certificate: 231B | Program Advising Guide (PDF, )
- Web Programming Certificate: 230 | Program Advising Guide (PDF, )
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Prof. Katie Hubley (Interim Department Chair) | 240-567-7529 | Katherine.Hubley@montgomerycollege.edu | Rockville, TC/122 |
Prof. Melissa Lizmi | 240-567-7535 | Melissa.Lizmi@montgomerycollege.edu | Rockville, TC/150 |
E
Economics
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Dr. Shah Mehrabi | 240-567-5138 | Shah.Mehrabi@montgomerycollege.edu | Rockville, HU/256 |
Dr. Hoa Nguyen | 240-567-5148 | Hoa.Nguyen@montgomerycollege.edu | Rockville, HU/246 |
Dr. David Youngberg | 240-567-5144 | David.Youngberg@montgomerycollege.edu | Rockville, HU/241 |
Dr. Satarupa Das | 240-567-1398 | Satarupa.Das@montgomerycollege.edu | Takoma Park/Silver Spring, P2/222B |
EDUCATION
- Early Childhood Education Technology AAS: 315 | Program Advising Guide (PDF, )
- Early Childhood Education/Early Childhood Special Education AAT: 604 | Program Advising Guide (PDF, )
- Early Childhood Education Certificate: 177 | Program Advising Guide (PDF, )
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Prof. Barbara Marshall | 240-567- 7761 | Barbara.Marshall@montgomerycollege.edu | Germantown, HS/219 |
Dr. Jeannie Ho | 240-567-7468 | Jeannie.Ho@montgomerycollege.edu | Rockville, MT/218B |
Dr. Marsha McClean | 240-567-1595 | Marsha.McClean@montgomerycollege.edu | Takoma Park/Silver Spring, RC/203B |
- Elementary Education/Elementary Special Education AAT: 601A | Program Advising Guide (PDF, )
- Secondary Education–English AAT: 607 | Program Advising Guide (PDF, )
- Secondary Education–Physics AAT: 603 | Program Advising Guide (PDF, )
- Secondary Education–Spanish AAT: 602 | Program Advising Guide (PDF, )
- Secondary Education-Chemistry AAT: 610 | Program Advising Guide (PDF, )
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Prof. Sonja Fisher | 240-567-6012 | Sonja.Fisher@montgomerycollege.edu | Germantown, HS/223 |
Dr. Zeporia Smith | 240-567-7192 | Zeporia.Smith@montgomerycollege.edu | Rockville, CS/127 |
Dr. Glenda Hernandez Tittle | 240-567-1317 | Glenda.HernandezTittle@montgomerycollege.edu | Rockville, CS/124 |
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Dr. David Torain | 240-567-7797 | David.Torain@montgomerycollege.edu | Germantown, HT/135 |
Prof. Ingrid Brown-Scott | 240-567-5216 | Ingrid.Scott@montgomerycollege.edu | Rovkville, SC/250B |
Prof. Kimberly Fouche | 240-567-3994 | Kimberly.Fouche@montgomerycollege.edu | Takoma Park/Silver Spring, MP/243 |
EMERGENCY PREPAREDNESS MANAGEMENT
- Emergency Preparedness Management AS: 414 | Program Advising Guide (PDF, )
- Emergency Preparedness Management Certificate: 249 | Program Advising Guide (PDF, )
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Prof. Kathleen Dayton | 240-567-7580 | Kathy.Dayton@montgomerycollege.edu | Rockville, PE/245 |
Engineering Science
- Aerospace Engineering Area of Concentration, Engineering Science AS: 408 | Program Advising Guide (PDF, )
- Bioengineering Area of Concentration, Engineering Science AS: 411A | Program Advising Guide (PDF, )
- Chemical Engineering Area of Concentration, Engineering Science AS: 406 | Program Advising Guide (PDF, )
- Civil Engineering Area of Concentration, Engineering Science AS: 407 | Program Advising Guide (PDF, )
- Computer Engineering Area of Concentration, Engineering Science AS: 409 | Program Advising Guide (PDF, )
- Electrical Engineering Area of Concentration, Engineering Science AS: 402 | Program Advising Guide (PDF, )
- Fire Protection Engineering Area of Concentration, Engineering Science AS: 403 | Program Advising Guide (PDF, )
- General Engineering Area of Concentration, Engineering Science AS: 410 | Program Advising Guide (PDF, )
- Mechanical Engineering Area of Concentration, Engineering Science AS: 404 | Program Advising Guide (PDF, )
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Engineering | 240-567-5230 | engineeringprogram@montgomerycollege.edu | Collegewide |
ENVIRONMENTAL HORTICULTURE AND SUSTAINABLE AGRIBUSINESS
- Environmental Horticulture and Sustainable Agribusiness AAS: 361 | Program Advising Guide (PDF, )
- Environmental Horticulture and Sustainable Agribusiness Certificate: 262 | Program Advising Guide (PDF, )
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Prof. Chantal Vilmar (Department Chair) | 240-567-1718 | Chantal.Vilmar@montgomerycollege.edu | Rockville, TC/208 |
ENVIRONMENTAL SCIENCE AND POLICY
Ethnic Social Studies
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Dr. John Riedl | 240-567-7284 | John.Riedl@montgomerycollege.edu | Rockville, HU/275 |
F
Fire Science and Emergency Services
- Fire and Emergency Services Management AAS Statewide Program: 346A | Program Advising Guide (PDF, )
- Fire and Emergency Services Management Certificate: 240 | Program Advising Guide (PDF, )
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Prof. Kathleen Dayton | 240-567-7580 | Kathy.Dayton@montgomerycollege.edu | Rockville, PE/245 |
G
General Studies
- Studies in Humanities, Arts, Communication, and Languages Area of Concentration (HACL Core), General Studies AA: 611A | Program Advising Guide (PDF, )
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Dr. Shayla Atkins (English Focus) | 240-567-1667 | Shayla.Atkins@montgomerycollege.edu | Takoma Park/Silver Spring, P3/114 |
Prof. Bryant Davis (Prof. & Technical Writing Certificate) | 240-567-7747 | Bryant.Davis@montgomerycollege.edu | Germantown, PK/133 |
Dr. Constance Farley (English Focus) | 240-567-7415 | Constance.Farley@montgomerycollege.edu | Rockville, SB/115F |
Dr.Sadegh Foghani (History focus) | 240-567-2347 | Sadegh.Foghani@montgomerycollege.edu | Rockville Campus, HU/274 |
Dr. Norberto Gomez, Jr. (Film Focus) | 240-567-5502 | Norberto.Gomez@montgomerycollege.edu | Takoma Park/Silver Spring, CF/127 |
Prof. Tendai Johnson (Art Focus) | 240-567-7649 | Tendai.Johnson@montgomerycollege.edu | Rockville, AR/202 |
Prof. Shelley Jones (World Language Focus) | 240-567-1673 | Shelley.Jones@montgomerycollege.edu | Takoma Park/Silver Spring, CM/202C |
Dr. Emily Rosado (English & Journalism Focus) | 240-567-4102 | Emily.Rosado@montgomerycollege.edu | Rockville, MT/220 |
Prof. Auksuole Rubavichute (Philosophy Focus) | 240-567-7978 | Auksuole.Rubavichute@montgomerycollege.edu | Rockville, MT/416 |
Dr. Anestine Theophile-LaFond (Communication Studies Focus) | 240-567-4373 | Anestine.Theophile-LaFond@montgomerycollege.edu | Rockville, MT/426 |
Prof. Christina Gentile (Collegewide General Studies Program Chair) | 240-567-7425 | Christina.Gentile@montgomerycollege.edu | Rockville, MT/609 |
- Studies in Science, Technology, Engineering, and Mathematics Area of Concentration (STEM Core), General Studies AA: 611B | Program Advising Guide (PDF, )
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Prof. Mais Alraee (Data Science Focus) | 240-567-7722 | Mais.Alraee@montgomerycollege.edu | Germantown Campus, HT/314 |
Prof. Pallavi Bhale (Mathematics Focus) | 240-567-1935 | Pallavi.Bhale@montgomerycollege.edu | Germantown, HT/128 |
Prof. Bryant Davis (Prof. & Technical Writing Certificate) | 240-567-7747 | Bryant.Davis@montgomerycollege.edu | Germantown, PK/133 |
Dr. Cory Newman (Chemistry Focus) | 240-567-1413 | Cory.Newman@montgomerycollege.edu | Takoma Park/Silver Spring, SN/308 |
Dr. Ishrat Rahman (Biology Focus) | 240-567-5476 | Ishrat.Rahman@montgomerycollege.edu | Rockville, SC/243 |
Dr. Aubrey Smith (Biology Focus) | 240-567-5480 | Aubrey.Smith@montgomerycollege.edu | Rockville, SC/234N |
Prof. Christina Gentile (Collegewide General Studies Program Chair) | 240-567-7425 | Christina.Gentile@montgomerycollege.edu | Rockville, MT/609 |
- Studies in Social Science, Administration, and Health Area of Concentration (SSAH Core), General Studies AA: 611C | Program Advising Guide (PDF, )
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Prof. Jana Anderson (Hospitality Management Focus) | 240-567-5159 | Jana.Anderson@montgomerycollege.edu | Rockville, HU/257 |
Prof. Bryant Davis (Prof. & Technical Writing Certificate) | 240-567-7747 | Bryant.Davis@montgomerycollege.edu | Germantown, PK/133 |
Prof. Kathleen Dayton (Homeland Security Focus) | 240-567-7580 | Kathy.Dayton@montgomerycollege.edu | Rockville, PE/245 |
Prof. James Furgol (Political Science Focus) | 240-567-7766 | James.Furgol@montgomerycollege.edu | Germantown |
Dr. Arthur Grinath (Economics Focus) | 240-567-6958 | Arthur.Grinath@montgomerycollege.edu | Rockville, HT 420 |
Prof. Melissa McCeney (Psychology Focus) | 240-567-7829 | Melissa.McCeney@montgomerycollege.edu | Germantown, HS/184 |
Dr. Samuel Moki (Political Science Focus) | 240-567-7766 | Samuel.Moki@montgomerycollege.edu | Germantown |
Prof. Bonita Parker (Psychology) | 240-567-1399 | Bonita.Parker@montgomerycollege.edu | Takoma Park/Silver Spring, NP/223 |
Dr. Katya Salmi (Sociology Focus) | 240-567-7480 | Katya.Salmi@montgomerycollege.edu | Rockville, HU/225 |
Dr. Daniel Santore (Sociology Focus) | 240-567-5071 | Daniel.Santore@montgomerycollege.edu | Rockville, HU/235 |
Dr. Camile Sola (Sociology focus) | 240-567-5899 | Camille.Sola@montgomerycollege.edu | Takoma Park/Silver Spring Campus, NP 228 |
Prof. Maria Sprehn (Anthropology Focus) | 240-567-7484 | Maria.Sprehn@montgomerycollege.edu | Germantown, HS/108 |
Prof. Christina Gentile (Collegewide General Studies Program Chair) | 240-567-7425 | Christina.Gentile@montgomerycollege.edu | Rockville, MT/609 |
- | Program Advising Guide (PDF, )
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Prof. James Furgol | 240-567-7766 | James.Furgol@montgomerycollege.edu | Germantown, HS/183 |
Dr. Cory Newman | 240-567-1413 | Cory.Newman@montgomerycollege.edu | Takoma Park/Silver Spring, SN/308 |
Prof. Valerie Tanner | 240-567-5393 | Valerie.Tanner@montgomerycollege.edu | Rockville |
Prof. Christina Gentile (Collegewide General Studies Program Chair) | 240-567-7425 | Christina.Gentile@montgomerycollege.edu | Rockville, MT/609 |
>> back to top
Graphic Design
- Digital Animation AAS: 358 | Program Advising Guide (PDF, )
- Digital Animation Certificate: 175A | Program Advising Guide (PDF, )
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Prof. Jeff Golden | 240-567-7760 | Jeff.Golden@montgomerycollege.edu | Germantown, HT/224 |
- General Graphic Design Area of Concentration, Graphic Design AAS: 304B | Program Advising Guide (PDF, )
- Graphic Design with Digital Tools Certificate: 239 | Program Advising Guide (PDF, )
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Prof. Patricia Johannsen | 240-567-7517 | Patricia.Johannsen@montgomerycollege.edu | Rockville, TC /124 |
Prof. Martha Vaughan | 240-567-7521 | Martha.Vaughan@montgomerycollege.edu | Rockville, TC/125 |
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Prof. Bryan Tillman | 240-567-7521 | Bryan.Tillman@montgomerycollege.edu | Rockville, TC/125 |
Prof. Martha Vaughan | 240-567-7521 | Martha.Vaughan@montgomerycollege.edu | Rockville, TC/125 |
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Dr. Norberto Gomez (Department Chair) | 240-567-5502 | Norberto.Gomez@montgomerycollege.edu | Takoma Park/Silver Spring, CF/127 |
H
Health Enhancement, Exercise Science, and Physical Education
- Community Health Area of Concentration, Arts and Sciences AA: 186A | | Program Advising Guide (PDF, )
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Prof. Kimberly Driver | 240-567- 7725 | Kimberly.Driver@montgomerycollege.edu | Germantown, PG/104 |
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Prof. Lakisha Nickens-Gaither | 240-567-7980 | LaKisha.Nickens-Gaither@montgomerycollege.edu | Rockville, PE/226 |
Prof. Tonya Seed | 240-567- 1428 | Tonya.Seed@montgomerycollege.edu | Takoma Park/Silver Spring, CF/151V |
- Physical Education Area of Concentration, Arts and Sciences AA: 619 | Program Advising Guide (PDF, )
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Prof. Lesley Wasilko | 240-567-7585 | Lesley.Wasilko@montgomerycollege.edu | Rockville, PE/233 |
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
Prof. Petula Alvaradous-Phillander | 240-567-7582 | Petula.Alvaradousphillander@montgomerycollege.edu | Rockville, PE/228 |
Health Information Management
- Health Information Management AAS: 550 | Program Advising Guide (PDF, )
- Medical Coding Certificate: 525 | Program Advising Guide (PDF, )
Advisor Contact | Phone | Campus Location | |
---|---|---|---|
